(Click here to view this page as a PDF)
ANTICIPATED EXPENSES |
AVERAGE
|
RENT OR HOME MORTGAGE | $___________ |
HOME MAINTENANCE (repairs, lawn mowing, painting, etc.) | $___________ |
UTILITIES | |
Electricity, Heat and Natural Gas | $___________ |
Water, Sewer and Garbage | $___________ |
Cell Phone and Telephone | $___________ |
Internet | $___________ |
Cable/Satellite | $___________ |
FOOD AND HOUSEKEEPING SUPPLIES | $___________ |
CHILD CARE | $___________ |
CHILDREN’S EDUCATION COSTS | $___________ |
CLOTHING, LAUNDRY AND DRY CLEANING | $___________ |
PERSONAL CARE PRODUCTS AND SERVICES (haircuts, vitamins, beauty, hygiene, etc.) | $___________ |
MEDICAL AND DENTAL EXPENSE (do NOT include insurance premiums) |
$___________ |
TRANSPORTATION – include gas, oil, repairs (do NOT include car payment or insurance) |
$___________ |
ENTERTAINMENT, CLUBS, RECREATION AND SUBSCRIPTIONS | $___________ |
CHARITABLE AND RELIGIOUS CONTRIBUTIONS | $___________ |
INSURANCE (do NOT include any payroll deductions) | |
Homeowner’s / Renter’s (if not escrowed) | $___________ |
Life | $___________ |
Health (medical, dental, vision, etc.) | $___________ |
Auto | $___________ |
Other (disability, cancer, accidental death, etc.) | $___________ |
TAXES – do NOT include payroll deductions or those included with your mortgage payment, but do include property taxes | $___________ |
INSTALLMENT PAYMENTS – only those you intend to keep | |
Automobile payment #1 | $___________ |
Automobile payment #2 | $___________ |
Other __________________________ | $___________ |
Other __________________________ | $___________ |
ALIMONY, MAINTENANCE AND SUPPORT PAID TO OTHERS (do NOT list if this is a payroll deduction) | $___________ |
CHILD SUPPORT (do NOT list if this is a payroll deduction) | $___________ |
MISCELLANEOUS | |
Pet Needs | $___________ |
Postage | $___________ |
Holidays and Birthdays | $___________ |
Tobacco Products | $___________ |
Other __________________________ | $___________ |